Northern Illinois Commercial Association of Realtors® (NICAR) 2023 Sponsorship Package
BENEFIT | CORPORATE | BRONZE | SILVER | GOLD |
---|---|---|---|---|
INVESTMENT | $750.00 | $1,500.00 | $2,500.00 | $4,000.00 |
Introductions at Every Event | No | No | No | Yes |
Signage on tables for every Luncheon | No | No | No | Yes |
Signage on tables for every Special Event | No | No | Yes | Yes |
Logo on Every Event Promo Email in the Corporate Sponsors Section | 4th logo position | 3rd logo position | 2nd logo position | 1st logo position |
Hyperlinked Logo on Sponsor Web Page | 4th logo position | 3rd logo position | 2nd logo position | 1st logo position |
NICAR Members are linked to their websites on event emails | x | x | x | x |
Monday Morning CRE Briefing Sponorship | 1 edition/year | 2 editions/year | 4 editions/year | 6 edtions/year |
Featured Stories on Monday Morning CRE Briefing | One/year | Two/year | Three/year | |
Comped Luncheons (Guests) | One Event (1 guests) | Two Event (2 guests) | Three Events (3 guests) | |
Comped Special Events (Guests) | One Event (2 guests) | Two Event (2 guests) |
Please note: sponsorships of individual events are also available. For information or to express interest, please contact nicar.shari@gmail.com or carol@whitegloveinspections.com