2020 Corporate Sponsorship Program
BENEFIT | CORPORATE | BRONZE | SILVER | GOLD |
---|---|---|---|---|
INVESTMENT | $650.00 | $1,500.00 | $3,000.00 | $5,000.00 |
Introductions at Every Event | Yes | Yes | Yes | Yes |
Signage on tables for every Luncheon | Yes | Yes | Yes | Yes |
Signage on tables for every Special Event | Yes | Yes | Yes | Yes |
Logo on Every Event Promo Email in the Corporate Sponsors Section | 4th logo position | 3rd logo position | 2nd logo position | 1st logo position |
Hyperlinked Logo on Sponsor Web Page | 4th logo position | 3rd logo position | 2nd logo position | 1st logo position |
NICAR Members are linked to their websites on event emails | x | x | x | x |
Monday Morning CRE Briefing Sponorship | 1 edition/year | 2 editions/year | 4 editions/year | 6 edtions/year |
Featured Stories on Monday Morning CRE Briefing | One/year | Two/year | Three/year | |
Comped Luncheons (Guests) | One Event (1 guests) | Two Event (2 guests) | Three Events (3 guests) | |
Comped Special Events (Guests) | One Event (2 guests) | Two Event (2 guests) |
Loading...
