Name | Year |
---|
Shari Haefner | 2024 |
Peter Cotsirilos | 2023 |
Andy Velkme | 2022 |
Bruce Heller | 2021 |
Bruce Heller | 2020 |
Rebekah Carlson | 2019 |
Chris Schramko | 2018 |
Mark Goodwin | 2017 |
Marty Norkett | 2016 |
Art Sheridan | 2015 |
Bill Caton | 2014 |
Angela Aeschliman | 2013 |
Dan Cawley | 2012 |
Linda Hamer | 2011 |
Rose Gillece | 2010 |
Heidi Lawton | 2009 |
Dave McGowan | 2008 |
John K. Rutledge | 2007 |
Tammy Spilis | 2006 |
Pamela Bennett
| 2005 |
Jonathan Stein | 2004 |
Charles Wiercinski | 2003 |
Jim Korreck | 2002 |
Larry Howard | 2001 |
Hal Schwartz | 2000 |
Randy Podolsky | 1999
|
Robert Whisler | 1998 |
Marcy Mermel | 1997 |
Tony Perry | 1996 |
Tony Perry | 1995 |
Tony Perry | 1994 |