2021 First Quarter Dues Structure
Primary Member Mandatory Fees | |
---|---|
NICAR Dues | $180 |
Illinois Association of Realtors | $187 |
National Association of Realtors | $150 |
IR RVOICE Assessment | $85 (no pro-ration) |
NAR Consumer Advertising Campaign | $35 (no pro-ration) |
RPAC Donation | $32 (voluntary) |
REEF – Real Estate Education Foundation | $5 (voluntary) |
Primary Members With MRED Mandatory Fees | |
---|---|
NICAR Dues | $180 |
Illinois Association of Realtors | $187 |
National Association of Realtors | $150 |
MRED | $360 |
IR RVOICE Assessment | $85 (no pro-ration) |
NAR Consumer Advertising Campaign | $35 (no pro-ration) |
RPAC Donation | $32 (voluntary) |
REEF – Real Estate Education Foundation | $5 (voluntary) |
Secondary Member Mandatory Fees | |
---|---|
NICAR Dues | $125 |
RPAC Donation | $32 (voluntary) |
REEF – Real Estate Education Foundation | $5 (voluntary) |
Secondary Member With MRED Fees | |
---|---|
NICAR Dues | $125 |
MRED | $360 |
RPAC Donation | $32 (voluntary) |
REEF – Real Estate Education Foundation | $5 (voluntary) |
Appraiser Fees | |
---|---|
NICAR Dues | $180 |
RPAC Donation | $32 (voluntary) |
REEF – Real Estate Education Foundation | $5 (voluntary) |
Appraiser With MRED Fees | |
---|---|
NICAR Dues | $180 |
Illinois Association of Realtors | $187 |
National Association of Realtors | $150 |
MRED | $360 |
IR RVOICE Assessment | $85 (no pro-ration) |
NAR Consumer Advertising Campaign | $35(no pro-ration) |
RPAC Donation | $32 (voluntary) |
REEF – Real Estate Education Foundation | $5 (voluntary) |
Affiliate Fees | |
---|---|
NICAR Dues | $225 |
RPAC Donation | $32 (voluntary) |
REEF – Real Estate Education Foundation | $5 (voluntary) |
[mw open="join" levels="588e40e207ac80e96c7fad7f,598c7ee207ac80011a390800,588e393b9865a17d3ed8896f,598b6dc6178f4e9c723a546d,588e401e178f4e1b3258891b,588e428f9865a1fd3fd8896f,58e6bdc19865a1f8327b23c6"]